Batangas State University THIRD YEAR
SRCODE : | 10-33224 | |||||||||
FULLNAME : | MACUHA, EPHRAIM CYRIL T. | |||||||||
# | Code | Description | Credits | FG | RE | Semester | SchoolYear | Class Section | Instructor | |
1 | OJT 102 | ON THE JOB TRAINING | 3 | 2.00 | -- | FIRST | 2011-2012 | KRONE | ||
2 | DRAW 105 | BLUE PRINT READING | 1 | 1.50 | -- | FIRST | 2011-2012 | ICET 1308 | MELO, RODANTE G. | |
3 | ENGLISH 103 | TECHNICAL WRITING | 3 | 1.50 | -- | FIRST | 2011-2012 | BIT - ICT 1310 | CABINGAN , ALICE A. | |
4 | FIL 103 | KOMUNIKASYON SA AKADEMIKONG PILIPINO | 3 | 2.00 | -- | FIRST | 2011-2012 | ROOM 204 | GARDIANO, EVANGELINE B. | |
5 | SS 102 | GENERAL PSYCHOLOGY | 3 | 2.00 | -- | FIRST | 2011-2012 | ICET 1302 | KATIGBAK, RYAN B | |
Total :5 |
Batangas State University
SRCODE : | 10-33224 | |||||||||
FULLNAME : | MACUHA, EPHRAIM CYRIL T. | |||||||||
# | Code | Description | Credits | FG | RE | Semester | SchoolYear | Class Section | Instructor | |
1 | OJT 103 | ON THE JOB TRAINING | 3 | 2.00 | -- | SECOND | 2012-2013 | KRONE | ||
2 | DRAW 106 | BLUE PRINT READING 2 | 1 | 1.50 | -- | SECOND | 2012-2013 | ICET 1308 | MELO, RODANTE G. | |
3 | ENGLISH 104 | TECHNICAL READING | 3 | 2.00 | -- | SECOND | 2012-2013 | BIT - ICT 1310 | CABINGAN , ALICE A. | |
4 | FIL 104 | PAGBASA AT PAGSULAT TUNGO SA PANANALIKSIK | 3 | 2.00 | -- | SECOND | 2012-2013 | ROOM 204 | GARDIANO, EVANGELINE B. | |
5 | SS 103 | GENERAL PSYCHOLOGY 2 | 3 | 2.00 | -- | SECOND | 2012-2013 | ICET 1302 | KATIGBAK, RYAN B | |
Total :5 |